Sweden
| Airport Name | Airport Code |
|---|---|
| Alvesta | XXA |
| Angelholm | AGH |
| Angelholm Railway Svc. | XYQ |
| Arlanda | ARN |
| Arvidsjaur | AJR |
| Avesta Krylbo | XYP |
| Axamo | JKG |
| Borlange Railway Svc. | XYB |
| Bromma | BMA |
| Dala Airport | BLE |
| Enkoping | XWQ |
| Eskilstuna | EKT |
| Falkenberg Rail | XYM |
| Flen | XYI |
| Froesoe | OSD |
| Gallivare | GEV |
| Gothenburg City | GSE |
| Gothenburg Rail | XWL |
| Gunnarn | SQO |
| Hagfors | HFS |
| Halmstad | HAD |
| Hassleholm | XWP |
| Hedemora | XXU |
| Heliport | JHE |
| Heliport | JLD |
| Helsingborg Railway | XYH |
| Hemavan | HMV |
| Herrljunga | XYC |
| Hovby | LDK |
| Hudiksvall | HUV |
| Hultsfred | HLF |
| Idre | IDB |
| Kallax | LLA |
| Kallinge | RNB |
| Kalmar | KLR |
| Karlshamn | XYO |
| Karlskoga | KSK |
| Karlskrona Rail Svc. | XWK |
| Karlstad | KSD |
| Katrineholm | XXK |
| Kiruna | KRN |
| Kramfors | KRF |
| Kristianstad | KID |
| Kristinehamn Rail | XYN |
| Kungsangen | NRK |
| Landvetter | GOT |
| Linkoping | LPI |
| Lycksele | LYC |
| Malmo Harbour Heliport | JMM |
| Malmo South Railway | XFR |
| Mora | MXX |
| Nykoping | XWZ |
| Orebro-bofors | ORB |
| Ornskoldsvik | OER |
| Oskarshamn | OSK |
| Pajala | PJA |
| Pass Rail | XZQ |
| Sala | XYX |
| Sandviken | GVX |
| Skavsta | NYO |
| Skelleftea | SFT |
| Skovde | KVB |
| Soderhamn | SOO |
| Sodertalje Heliport | JSO |
| Sodertalje S Railway | XEZ |
| Solvesborg | XYU |
| Sturup | MMX |
| Sundsvall/harnosand | SDL |
| Sveg | EVG |
| Torsby Airport | TYF |
| Trollhattan | THN |
| Umea | UME |
| Vasteras/Hasslo | VST |
| Vastervik | VVK |
| Vaxjo | VXO |
| Vilhelmina | VHM |
| Visby | VBY |
